Pizza
Pizza margherita
Ingredients
flour (WHEAT), water, mozzarella cheese (MILK) 16%, tomato puree 13%, tomato, olive oil, olive oil extra virgin, salt, yeast, whole MILK powder.
Nutritional Table
| Average nutritional value | Per 100 g | Per portion (220 g) | RI* |
|---|---|---|---|
| Energy | 945 kJ / 225 kcal | 2079 kJ / 495 kcal | 25 % |
| Fats | 7,9 g | 17 g | 24 % |
| Of which saturated fatty acids | 4,1 g | 9 g | 45 % |
| Carbohydrates | 28 g | 62 g | 24 % |
| Of which sugars | 2,9 g | 6,4 g | 7 % |
| Fibre | 2,6 g | 5,7 g | |
| Proteins | 8,8 g | 19 g | 38 % |
| Salt | 1,3 g | 2,8 g | 47 % |
|
*RI = Reference intake of an average adult (8400 kJ/2000 kcal). |
Allergens:
Glutine, Latte