

Pizza
Pizzetta margherita
Ingredients
flour (WHEAT), tomato, water, mozzarella cheese (MILK) (15%), tomato puree (13%), WHEAT semolina, olive oil extra virgin, salt,yeast, malted BARLEY extract, olive oil.
Nutritional Table
Average nutritional value | Per 100 g | Per portion (160 g) | RI* |
---|---|---|---|
Energy | 891 kJ / 212 kcal | 1426 kJ / 339 kcal | 17 % |
Fats | 7.2 g | 12 g | 17 % |
Of which saturated fatty acids | 3.3 g | 5.3 g | 27 % |
Carbohydrates | 27 g | 43 g | 17 % |
Of which sugars | 3.1 g | 5 g | 6 % |
Fibre | 3.1 g | 5 g | |
Proteins | 8.3 g | 13 g | 26 % |
Salt | 1.3 g | 2.1 g | 35 % |
*RI = Reference intake of an average adult (8400 kJ/2000 kcal). |
Allergens:
Glutine, Latte