Sharing focaccia
Genovese focaccia
Did you know?
The traditional Genoese focaccia: prepared with the authentic recipe from 1960 and strictly made in Genoa, using extra virgin olive oil which gives it a unique and unmistakable aroma and flavour.Ingredients
flour (WHEAT), water, olive oil (7%), olive oil extra virgin (5.5%), salt, yeast, malted BARLEY extract.
Nutritional Table
| Average nutritional value | Per 100 g | Per portion (100 g) | RI* |
|---|---|---|---|
| Energy | 1562 kJ / 372 kcal | 1562 kJ / 372 kcal | 19 % |
| Fats | 14 g | 14 g | 20 % |
| Of which saturated fatty acids | 2,2 g | 2,2 g | 11 % |
| Carbohydrates | 53 g | 53 g | 20 % |
| Of which sugars | 1,3 g | 1,3 g | 1 % |
| Fibre | 1,8 g | 1,8 g | |
| Proteins | 7,8 g | 7,8 g | 16 % |
| Salt | 2,4 g | 2,4 g | 40 % |
|
*RI = Reference intake of an average adult (8400 kJ/2000 kcal). |
Allergens:
Glutine